<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>EquineProject.com</title>
	<link>http://equineproject.com</link>
	<description>Horse Racing Opinion</description>
	<lastBuildDate>Thu, 02 Sep 2010 18:01:33 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>We Are KY, good idea with not so fabulous website</title>
		<description><![CDATA[As someone who has been around racing for 35 years, and developing websites for 15, I am one of the few people in the world who truly has a passion for both. I rarely write about the two together, but today a website caught my eye while reading the Paulick Report. It was an ad [...]]]></description>
		<link>http://equineproject.com/?p=437</link>
			</item>
	<item>
		<title>When a fairy tale goes awry: The Mind That Bird Story</title>
		<description><![CDATA[There are stories that come out of nowhere to really captivate people.  Mine that Bird was such as story.  A long shot from parts unknown with no apparent shot of winning and driven to the race by an unknown trainer with a broken leg that no one ever heard of wins the biggest race in [...]]]></description>
		<link>http://equineproject.com/?p=434</link>
			</item>
	<item>
		<title>Rachel just alright, Devil May Care impressive</title>
		<description><![CDATA[Rachel Alexandra was put in a spot she could not lose.  Last year she faced the boys in a Classic and older males in Grade One Competition. Now she runs in a non graded stake against a lackluster bunch.   Obviously her connections know she is not nearly the same horse as last year. So [...]]]></description>
		<link>http://equineproject.com/?p=431</link>
			</item>
	<item>
		<title>Monmouth proving a point</title>
		<description><![CDATA[For the past few years, it seemed casinos and slots were the only thing that could saving racing. Wrong. Casinos are getting to the point where there are so many, they are not attracting the big crowds of the glory days for Foxwoods and the like. Revenues have decreased, and yes they have reached the [...]]]></description>
		<link>http://equineproject.com/?p=429</link>
			</item>
	<item>
		<title>Time to tweak the Triple Crown</title>
		<description><![CDATA[After watching yesterday&#8217;s Preakness Stakes, one thing is abundantly clear, time to tweak the Triple Crown. Now, I am the first to guard traditions in sports, but sometimes you need to adjust your thinking.  As an example, instant replay in football, was a great move. The wildcard in baseball gave more cities a rooting interest [...]]]></description>
		<link>http://equineproject.com/?p=425</link>
			</item>
	<item>
		<title>My path to the 2010 Kentucky Derby Winner&#8217;s Circle</title>
		<description><![CDATA[In life you have certain dreams and expectations. Things happen along the way, and things don&#8217;t always go 100% the way you planned. I fully expected to be standing in the winner&#8217;s circle at the Derby at some point. My guess would have been as a trainer, or perhaps as a partner in a group [...]]]></description>
		<link>http://equineproject.com/?p=421</link>
			</item>
	<item>
		<title>What is a track to do?</title>
		<description><![CDATA[We tend to sit around rambling how racing declines each year. I find my self doing just that. As I get closer to 50 I talk about how good the seventies and 80s were, and in many ways it is true. Racing has declined although every year there are great stories. Last year was a [...]]]></description>
		<link>http://equineproject.com/?p=415</link>
			</item>
	<item>
		<title>The Good, The Bad and The Ugly</title>
		<description><![CDATA[The Good Oaklawn could boost Apple Blossom purse to $5-million &#8211; Here&#8217;s the kind of thing that will actually get people to watch racing. It doesn&#8217;t sound like it will come off, but kudos to Oaklawn for trying. The Bad The first month of this year handles are down 12.03% compared with January of 2009. [...]]]></description>
		<link>http://equineproject.com/?p=412</link>
			</item>
	<item>
		<title>The perfect ending snatched away</title>
		<description><![CDATA[Rarely do athletes go out on top, reaching the peak of their profession and riding off into the sunset. It seemed with Zenyatta as with Personal Ensign so many years before did just that. Her owners, always making the right move would get her off the racetrack before defeat or worse injury came her way. [...]]]></description>
		<link>http://equineproject.com/?p=409</link>
			</item>
	<item>
		<title>Keeneland Sales &#8211; Ouch</title>
		<description><![CDATA[As it seemed the economy was starting to pick up, expectations in Lexington were optimistic for the January Keeneland Sale. Well if the first day is any indication, there will be a lot of unhappy folks in Lexington. Sales totaled $6,592,600. This is down a tremendous 44.81 percent from last year&#8217;s $11,945,900. The average price [...]]]></description>
		<link>http://equineproject.com/?p=407</link>
			</item>
</channel>
</rss>
